产品系列
轴向进气,高能效主机
来自复盛德国研发中心,优化齿形,优化容积效率,能耗优化设计,提高低转速以及工况效率。
轴向进排气设计,有效减少径向不平衡力,这一革命性的改进带来了很多好处:
完全利用螺杆的有效长度,压缩效率更高。
延长主机以及轴承寿命。
更低的运行噪音。
体贴的整体设计
进气容调阀
大口径、低压降的设计使吸气效率较佳化。在工作中能随着实际压缩空气需求量变化自动调节,高效节能。
安全、高效的空滤系统
大颗粒尘埃随旋风气流掉入空滤壳前端的橡皮槽,定期清理即可排出空滤,不会吸附在滤芯表面造成堵塞。
长寿命滤芯,过滤面积大,吸气阻力小,确保吸入空气纯净无杂质。
高效、环保的系统设计
系统及结构布置均遵循高可靠、高效率、低噪音原则。
采用三价蓝白环保锌接头,端面密封,杜绝泄漏发生。
耐高温高压的无石棉垫片,保护操作者健康。
SA45-200空压机系列
型号 | 风冷排气量 (m³/min) | 水冷排气量 (m³/min) | 排气压力(MPa) | 额定功率(kW) |
SA45A-7-C | 7.7 | 0.7 | 45 | |
SA45A-8-C | 7.2 | 0.8 | 45 | |
SA45A-10-C | 6.4 | 1.0 | 45 | |
SA45A-12-C | 5.7 | 1.25 | 45 | |
SA55*-7-C | 11.4 | 11.4 | 0.7 | 55 |
SA55*-8-C | 10.6 | 10.6 | 0.8 | 55 |
SA55*-10-C | 9.3 | 9.3 | 1.0 | 55 |
SA55*-12-C | 8.3 | 8.3 | 1.25 | 55 |
SA75*-7-C | 13.8 | 13.8 | 0.7 | 75 |
SA75*-8-C | 13.0 | 13.0 | 0.8 | 75 |
SA75*-10-C | 11.4 | 11.4 | 1.0 | 75 |
SA75*-12-C | 10.1 | 10.1 | 1.25 | 75 |
SA90*-7-C | 16.0 | 16.0 | 0.7 | 90 |
SA90*-8-C | 14.8 | 14.8 | 0.8 | 90 |
SA90*-10-C | 13.2 | 13.2 | 1.0 | 90 |
SA90*-12-C | 11.7 | 11.7 | 1.25 | 90 |
SA110*-7-C | 19.6 | 19.6 | 0.7 | 110 |
SA110*-8-C | 18.0 | 18.0 | 0.8 | 110 |
SA110*-10-C | 16.0 | 16.0 | 1.0 | 110 |
SA110*-12-C | 14.0 | 14.0 | 1.25 | 110 |
SA132*-7-C | 23.8 | 24.8 | 0.7 | 132 |
SA132*-8-C | 22.4 | 23.8 | 0.8 | 132 |
SA132*-10-C | 19.4 | 20.0 | 1.0 | 132 |
SA132*-12-C | 17.0 | 17.8 | 1.25 | 132 |
SA160*-7-C | 29.6 | 31.0 | 0.7 | 160 |
SA160*-8-C | 28.0 | 29.2 | 0.8 | 160 |
SA160*-10-C | 24.6 | 25.5 | 1.0 | 160 |
SA160*-12-C | 21.5 | 22.5 | 1.25 | 160 |
SA200*-7-C | 34.0 | 34.0 | 0.7 | 200 |
SA200*-8-C | 33.0 | 33.0 | 0.8 | 200 |
SA200*-10-C | 30.2 | 30.2 | 1.0 | 200 |
SA200*-12-C | 26.5 | 26.5 | 1.25 | 200 |
注1:当“*”为“A”时,为风冷机型,当“*”为“W”时,为水冷机型。 |
SAV45-200变频空压机系列
型号 | 风冷排气量 (m³/min) | 水冷排气量 (m³/min) | 排气压力(MPa) | 额定功率(kW) |
SAV45A-7-C | 2.92~7.3 | 0.7 | 45 | |
SAV45A-8-C | 2.72~6.8 | 0.8 | 45 | |
SAV45A-10-C | 2.36~5.9 | 1.0 | 45 | |
SAV45A-12-C | 2.06~5.15 | 1.25 | 45 | |
SAV55*-7-C | 4.04~10.1 | 4.04~10.1 | 0.7 | 55 |
SAV55*-8-C | 3.84~9.6 | 3.84~9.6 | 0.8 | 55 |
SAV55*-10-C | 3.28~8.2 | 3.28~8.2 | 1.0 | 55 |
SAV55*-12-C | 2.88~7.2 | 2.88~7.2 | 1.25 | 55 |
SAV75*-7-C | 4.96~12.4 | 4.96~12.4 | 0.7 | 75 |
SAV75*-8-C | 4.76~11.9 | 4.76~11.9 | 0.8 | 75 |
SAV75*-10-C | 4.20~10.5 | 4.20~10.5 | 1.0 | 75 |
SAV75*-12-C | 3.68~9.2 | 3.68~9.2 | 1.25 | 75 |
SAV90*-7-C | 6.00~15.0 | 6.00~15.0 | 0.7 | 90 |
SAV90*-8-C | 5.60~14.0 | 5.60~14.0 | 0.8 | 90 |
SAV90*-10-C | 4.84~12.1 | 4.84~12.1 | 1.0 | 90 |
SAV90*-12-C | 4.28~10.7 | 4.28~10.7 | 1.25 | 90 |
SAV110*-7-C | 5.55~18.5 | 5.55~18.5 | 0.7 | 110 |
SAV110*-8-C | 5.10~17.0 | 5.10~17.0 | 0.8 | 110 |
SAV110*-10-C | 4.50~15.0 | 4.50~15.0 | 1.0 | 110 |
SAV110*-12-C | 3.90~13.0 | 3.90~13.0 | 1.25 | 110 |
SAV132*-7-C | 6.75~22.5 | 6.75~22.5 | 0.7 | 132 |
SAV132*-8-C | 6.30~21.0 | 6.45~21.5 | 0.8 | 132 |
SAV132*-10-C | 5.40~18.0 | 5.70~19.0 | 1.0 | 132 |
SAV132*-12-C | 4.80~16.0 | 5.10~17.0 | 1.25 | 132 |
SAV160*-7-C | 8.40~28.0 | 8.64~28.8 | 0.7 | 160 |
SAV160*-8-C | 7.95~26.5 | 8.10~27.0 | 0.8 | 160 |
SAV160*-10-C | 6.90~23.0 | 7.20~24.0 | 1.0 | 160 |
SAV160*-12-C | 6.15~20.5 | 6.45~21.5 | 1.25 | 160 |
SAV200*-7-C | 10.50~35.0 | 10.80~36.0 | 0.7 | 200 |
SAV200*-8-C | 9.75~32.5 | 10.20~34.0 | 0.8 | 200 |
SAV200*-10-C | 8.70~29.0 | 9.00~30.0 | 1.0 | 200 |
SAV200*-12-C | 7.80~26.0 | 8.10~27.0 | 1.25 | 200 |
注1:当“*”为“A”时,为风冷机型,当“*”为“W”时,为水冷机型。 |